| Rank | Name | Team | Average | Pins | Games | Best game | Best series | 200er |
|---|---|---|---|---|---|---|---|---|
| 1. | Hübner, Kevin | Taxi HSH I | 205,000 | 615 | 3 | 238 | 615 | 1 |
| 2. | Zelz, Marco | Taxi HSH I | 196,333 | 589 | 3 | 216 | 589 | 1 |
| 3. | Lohrenz, Pascal | PIN Guine I | 188,000 | 1.128 | 6 | 234 | 567 | 1 |
| 4. | Herzog, Lucas | PIN Guine III | 186,333 | 559 | 3 | 213 | 559 | 1 |
| 5. | Beyer, Jürgen | Taxi HSH I | 185,000 | 1.110 | 6 | 255 | 596 | 1 |
| 6. | Oldenburg, Stephan | PIN Guine III | 180,667 | 542 | 3 | 183 | 542 | 0 |
| 7. | Kannengießer, André | Pinbären III | 180,167 | 1.081 | 6 | 222 | 566 | 1 |
| 8. | Sternbeck, Paul | PIN Guine III | 179,778 | 1.618 | 9 | 223 | 575 | 3 |
| 9. | Hübner, Jürgen | Taxi HSH I | 175,000 | 525 | 3 | 191 | 525 | 0 |
| 10. | Raskin, Kevin | Taxi HSH II | 174,667 | 1.048 | 6 | 193 | 526 | 0 |
| 11. | Voß, Anja | Taxi HSH II | 173,000 | 1.211 | 7 | 191 | 540 | 0 |
| 12. | Salewski, Steffen | PIN Guine II | 171,333 | 514 | 3 | 203 | 514 | 1 |
| 13. | Schmalz, Uwe (Foxi) | Pinbären I | 170,000 | 1.020 | 6 | 221 | 569 | 1 |
| 14. | Behrens, Sören | Taxi HSH III | 170,000 | 510 | 3 | 213 | 510 | 1 |
| 15. | Behrens, Karl-Helmut (Paps) | PIN Guine III | 169,889 | 1.529 | 9 | 214 | 553 | 2 |
| 16. | Lange, Peter | Best Friends | 169,333 | 1.524 | 9 | 204 | 557 | 1 |
| 17. | Jahn, Jens | PIN Guine II | 168,667 | 1.012 | 6 | 200 | 512 | 1 |
| 18. | Kliem, Michael | Pinbären I | 168,667 | 1.012 | 6 | 190 | 514 | 0 |
| 19. | Henschel, Ronny | PIN Guine III | 167,778 | 1.510 | 9 | 179 | 506 | 0 |
| 20. | Lattka, Jörg (Latte) | Best Friends | 167,667 | 1.509 | 9 | 197 | 545 | 0 |
| 21. | Ohm, Andreas-Paul | Taxi HSH III | 165,889 | 1.493 | 9 | 188 | 533 | 0 |
| 22. | Tepper, Thomas | Pinbären II | 165,000 | 495 | 3 | 187 | 495 | 0 |
| 23. | Zeitler, Wolfgang | Best Friends | 163,000 | 978 | 6 | 232 | 514 | 1 |
| 24. | Schönau, Jan (Egon) | Pinbären III | 162,333 | 1.461 | 9 | 200 | 507 | 1 |
| 25. | Schwarz, Sven | Taxi HSH II | 162,111 | 1.459 | 9 | 177 | 494 | 0 |
| 26. | Janke, Torsten | Taxi HSH III | 160,667 | 482 | 3 | 188 | 482 | 0 |
| 27. | Steudte, Thomas (Borstel) | Pinbären III | 160,667 | 482 | 3 | 184 | 482 | 0 |
| 28. | Gliewe, Erika | Pinbären II | 158,556 | 1.427 | 9 | 196 | 528 | 0 |
| 29. | Schumann, Daniel | PIN Guine III | 158,500 | 951 | 6 | 172 | 509 | 0 |
| 30. | Schwarz, Dietger | Taxi HSH III | 157,000 | 1.413 | 9 | 186 | 488 | 0 |
| 31. | Ritscher, Mirko | Taxi HSH III | 155,714 | 1.090 | 7 | 170 | 438 | 0 |
| 32. | Vormelker, Jörg (Alle Neune) | Pinbären III | 155,667 | 934 | 6 | 180 | 489 | 0 |
| 33. | Zeitler, Birgit | Best Friends | 155,333 | 466 | 3 | 175 | 466 | 0 |
| 34. | Tepper, Martin | Pinbären III | 150,667 | 904 | 6 | 186 | 493 | 0 |
| 35. | Tepper, Lydia | Pinbären III | 150,333 | 451 | 3 | 160 | 451 | 0 |
| 36. | Funke, Andreas (Andy) | Pinbären III | 150,000 | 450 | 3 | 192 | 450 | 0 |
| 37. | Köbbert, Gerd | Pinbären III | 147,556 | 1.328 | 9 | 182 | 480 | 0 |
| 38. | Jargow, Jana | PIN Guine III | 145,889 | 1.313 | 9 | 188 | 471 | 0 |
| 39. | Jahn, Mandy | PIN Guine III | 142,500 | 855 | 6 | 161 | 442 | 0 |
| 40. | Albrecht, Markus (Balu) | PIN Guine III | 140,667 | 1.266 | 9 | 174 | 444 | 0 |
| 41. | Gonschorek, Martin (BamBam) | Pinbären I | 140,333 | 842 | 6 | 167 | 440 | 0 |
| 42. | Rottenberg, Gabi | Taxi HSH III | 139,667 | 1.257 | 9 | 170 | 477 | 0 |
| 43. | Lange, Regina | Best Friends | 133,333 | 800 | 6 | 150 | 406 | 0 |
| 44. | Henschel, Celina | PIN Guine III | 128,667 | 772 | 6 | 150 | 397 | 0 |
| 45. | Jargow, Felix | PIN Guine III | 116,000 | 696 | 6 | 130 | 372 | 0 |
| 46. | Hoffmann, Maik | PIN Guine II | 108,167 | 649 | 6 | 152 | 331 | 0 |
"This is not 'Nam. This is bowling. There are rules." John Goodman, in 'The Big Lebowski'